Everybody knows that the higher up in search engine rankings you are, the more clicks you get. How much though?
Let’s assume there are 10 results per page and 1,000,000 search per month.
Percentage of Clicks per Position
Position | Percent Clicks | Number of Clicks 1,000,000 | If you Go up 1 | If You Go Down 1 |
---|---|---|---|---|
1 | 42.30% | 423,000 | 28.18% | |
2 | 11.92% | 119,200 | 355% | 70.81% |
3 | 8.44% | 84,400 | 141% | 71.45% |
4 | 6.03% | 60,300 | 140% | 80.60% |
5 | 4.86% | 48,600 | 124% | 82.10% |
6 | 3.99% | 39,900 | 122% | 84.46% |
7 | 3.37% | 33,700 | 118% | 88.43% |
8 | 2.98% | 29,800 | 113% | 94.97% |
9 | 2.83% | 28,300 | 105% | 104.95% |
10 | 2.97% | 29,700 | 95% | 22.22% |
11 | 0.66% | 6,600 | 450% | 84.85% |
12 | 0.56% | 5,600 | 118% | 92.86% |
13 | 0.52% | 5,200 | 108% | 92.31% |
14 | 0.48% | 4,800 | 108% | 97.92% |
15 | 0.47% | 4,700 | 102% | 82.98% |
16 | 0.39% | 3,900 | 121% | 92.31% |
17 | 0.36% | 3,600 | 108% | 94.44% |
18 | 0.34% | 3,400 | 106% | 94.12% |
19 | 0.32% | 3,200 | 106% | 96.88% |
20 | 0.31% | 3,100 | 103% | 93.55% |
21 | 0.29% | 2,900 | 107% | 41.38% |
31 | 0.12% | 1,200 | 242% | 58.33% |
41 | 0.07% | 700 | 171% |
This will tell you roughly what you can expect to get for each position for a specific key work.
Almost 90% of clicks are on the first page (first 10 results).
Lest than 4.5% of clicks are on the 2nd page.
About 5.5% are on pages 3 or higher.
Going from 2nd page to 1st page (11th position to 12th) get’s you the biggest increase of clicks. Your clicks go up 450%
Going from the 2nd position to 1st only gets you 355% more clicks.
However, you might want to be in position 10 versus 9. Position 10 gets almost 5 % more than clicks than 10. Because it is at the bottom of the page, it gets more attention than just above the bottom of the page.
cool blog, well designed, congrats
Getting the top search results for keywords on Google is slightly more difficult if you have a Google account and are logged in. There is a layer of filtering added.
I agree with Mike Henry. Local search results are often added to the top results if Google knows who and where you are.
It all sounds reasonable, but I gotta ask:
Where did you get your info?
> Going from 2nd page to 1st page (11th position to 12th)
Don’t you might mean from 12th position to 11th?
Nice info though – helpful in my research.